BEARING CORP.OF CANADA LTD.
BEARING CORP.OF CANADA LTD.
Angular Contact Ball Bearings   Cam Follower and Track Roller - Stud Type   Cam Follower and Track Roller - Yoke Type  
English
English
  • Home
  • Stock Categories
    • Angular Contact Ball Bearings
    • Cam Follower and Track Roller - Stud Type
    • Cam Follower and Track Roller - Yoke Type
    • Cartridge Unit Bearings
    • Cylindrical Roller Bearings
    • Flange Block Bearings
    • Hanger Unit Bearings
    • Insert Bearings Cylindrical OD
    • Insert Bearings Spherical OD
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Tapered Roller Bearing Assemblies
    • Timken L44610 Bearing
    • 387a Bearing
    • 25590 Bearing
    • Timken Lm48548 Bearing
    • Kaydon Slewing Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Bearing Slewing Ring
    • High Precision Bearings
    • High Precision Ball Bearings
    • Precision Ball Bearings
    • Roll Neck Bearings For Rolling Mill
  • Technical Articles
  • Angular Contact Ball Bearings
  • Cam Follower and Track Roller - Stud Type
  • Cam Follower and Track Roller - Yoke Type
✖

Home

Stock Categories

Technical Articles

Angular Contact Ball Bearings

Cam Follower and Track Roller - Stud Type

Cam Follower and Track Roller - Yoke Type

Home>Products>Cartridge Unit Bearings>QM INDUSTRIES QMMC13J060SN Cartridge Unit Bearings

  • QM INDUSTRIES QMMC13J060SN  Cartridge Unit Bearings
  • QM INDUSTRIES QMMC13J060SN  Cartridge Unit Bearings
  • QM INDUSTRIES QMMC13J060SN  Cartridge Unit Bearings
  • QM INDUSTRIES QMMC13J060SN  Cartridge Unit Bearings
  • QM INDUSTRIES QMMC13J060SN  Cartridge Unit Bearings
  • QM INDUSTRIES QMMC13J060SN  Cartridge Unit Bearings

QM INDUSTRIES QMMC13J060SN MODELS

Need a CAD or 3D Model?

What is QMMC13J060SN bearing cross reference?
Contact NowWhatsAppBe Our Agent

QM INDUSTRIES QMMC13J060SN Cartridge Unit Bearings

category

Cartridge Unit Bearings

QM INDUSTRIES QMMC13J060SN Bearing SPECIFICATIONS

  • What is AISI 52100 Steel bearing material: QM INDUSTRIES QMMC13J060SN Cartridge Unit Bearings in mechanical BEARING CORP.OF CANADA LTD. engineering? Cartridge Unit Bearings Manufacturing 1.9370 in inner ring width: Service . Upload your CAD 0.8660 in outer ring width: file for an instant.

  • QM INDUSTRIES
  • QMMC13J060SN

  • 6802ZZE
  • 15x24x5
  • 15
  • 24
  • 5
  • 15 mm
  • 24 mm
  • 5 mm
Download QM INDUSTRIES QMMC13J060SN Spec Sheet
BEARING CORP.OF CANADA LTD.

BEARING CORP.OF CANADA LTD.China

  • BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

QM INDUSTRIES QMMC13J060SN Cartridge Unit Bearings Details

  • 6802ZZE
  • 15x24x5
  • 15
  • 24
  • 5
  • 15 mm
  • 24 mm
  • 5 mm
  • 5 mm
  • 0.3 mm
  • 17 mm
  • 22 mm
  • 0.3 mm
  • 0.007 Kg
  • 2,08 kN
  • 1,26 kN
  • Single Row Ball Bearing
  • 0.0
  • N/A
  • 0.009
  • B00308
  • 2 Metal Shields
  • ABEC 1 | ISO P0
  • No
  • Ball Bearing
  • No
  • No
  • Steel
  • C0-Medium
  • Metric
  • 15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; Steel
  • Deep Groove
  • 31171504
  • 8482.10.50.68
  • Bearing
  • Ball
  • 0.197 Inch | 5 Millimeter
  • 0.945 Inch | 24 Millimeter
  • 0 Inch | 0 Millimeter
  • 0.591 Inch | 15 Millimeter
  • Cylindrical Bore
  • Single Row
  • 15 mm
  • 5 mm
  • 0.3 mm
  • 2,080 N
  • 1,260 N
  • 28,000 rpm
  • 15.8
  • 0.003 to 0.018 mm
  • 17 mm
  • 22 mm
  • 0.3 mm
QM INDUSTRIES QMMC13J060SN Cartridge Unit Bearings pdf

QM INDUSTRIES QMMC13J060SN QM INDUSTRIES QMMC13J060SN Cartridge Unit Bearings Code description

QM INDUSTRIES QMMC13J060SN Cartridge Unit Bearings part number reviews

No.BrandnDTCrdmB
0457XRN060NACHI - 609,6 mm63,5 mm370 kN3,3 mm457,2 mm - -
112FC80600KOYO - 800 mm - 13000 kN - 560 mm - 600 mm
ZKLR2060-2RSINA47 mm50,45 mm - - - 20 mm47 mm28 mm
VKHB 2060SKF - 90,000 - - - 55,000 - -
XR820060Timken - 760 mm80 mm - - 580 mm - -
AST090 10060AST - 105 - - - 100 - -
AST090 11060AST - 115 - - - 110 - -
AST090 12060AST - 125 - - - 120 - -
AST090 13060AST - 135 - - - 130 - -
AST090 14060AST - 145 - - - 140 - -
TL23060CAE4NSK - 460 mm - 1920 kN - 300 mm - 118 mm

 

QM INDUSTRIES QAAMC18A304SEC Cartridge Unit BearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
QM INDUSTRIES QVMC17V211SB Cartridge Unit BearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
QM INDUSTRIES QAAMC18A304SC Cartridge Unit BearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
QM INDUSTRIES QVMC22V312SB Cartridge Unit BearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
QM INDUSTRIES QVMC11V050SEB Cartridge Unit BearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
QM INDUSTRIES QMMC18J307SM Cartridge Unit BearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
QM INDUSTRIES QMMC13J060SB Cartridge Unit BearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
QM INDUSTRIES QVMC17V070SB Cartridge Unit BearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
QM INDUSTRIES QMMC20J311SM Cartridge Unit BearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
QM INDUSTRIES QVMC20V303SB Cartridge Unit BearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;
QM INDUSTRIES QVMC11V115SN Cartridge Unit BearingsBearing number:6802ZZE; Size (mm):15x24x5; Bore Diameter (mm):15; Outer Diameter (mm):24; Width (mm):5; d:15 mm; D:24 mm; B:5 mm; C:5 mm; r min.:0.3 mm; da min.:17 mm; Da max.:22 mm; ra max.:0.3 mm; Weight:0.007 Kg; Basic dynamic load rating (C):2,08 kN; Basic static load rating (C0):1,26 kN; Category:Single Row Ball Bearings; Inventory:0.0; Manufacturer Name:NACHI; Minimum Buy Quantity:N/A; Weight / Kilogram:0.009; Product Group:B00308; Enclosure:2 Metal Shields; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:15MM Bore; 24MM Outside Diameter; 5MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot;; Other Features:Deep Groove; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Outer Race Width:0.197 Inch | 5 Millimeter; Outside Diameter:0.945 Inch | 24 Millimeter; Inner Race Width:0 Inch | 0 Millimeter; Bore:0.591 Inch | 15 Millimeter; Bore Type:Cylindrical Bore; Configuration:Single Row; Bore Size:15 mm; Width:5 mm; Fillet Radius/Chamfer:0.3 mm; Dynamic Load Rating:2,080 N; Static Load Rating:1,260 N; Limiting Speed - Grease:28,000 rpm; Factor fo:15.8; Radial Clearance:0.003 to 0.018 mm; da (min):17 mm; Da (max):22 mm; ra (max):0.3 mm;

 

 

QM INDUSTRIES QMMC13J060SN Cartridge Unit Bearings Video

 

QM INDUSTRIES QMMC13J060SN Cartridge Unit Bearings

QMMC13J060SN, QM INDUSTRIES QMMC13J060SN Cartridge Unit Bearings - provide cheap and quality auto parts of Idle Motor - 20744296.

QM INDUSTRIES QMC13J060SN Flange Block Bearings

Looking for QM INDUSTRIES QMC13J060SN BEARING? Price $503.9 + Free Shipping! Easy online ordering with 24/7 expert product support.Housing Style: 4 Bolt Round Flange CartridgeHousing Configuration: 1 Piece SolidHousing Material: Cast SteelOther Features: Double RowMissing: QMMC13J060SN ‎| Must include: QMMC13J060SN

QM INDUSTRIES QMMC13J060SN Подшипники ... - точность оси.

What is 630 r/min (нефть) скорость смазки QM INDUSTRIES QMMC13J060SN Подшипники картриджного блока in mechanical engineering? Подшипники картриджного блока ...

QM INDUSTRIES QMMC13J060SN Cartridge Unit Bearings ...

QM INDUSTRIES QMMC13J060SN Cartridge Unit Bearings Industries and Applications ? We sell SNW 9x1.7/16 Adapter sleeve assembly 2 x 7/16-14 UNC Cap bolt ...

Buy QM INDUSTRIES QMMC13J060SN Cartridge Unit Bearings ...

QM INDUSTRIES QMMC13J060SN Cartridge Unit BearingsDetails ; inner ring width:: 1.9370 in ; bore type:: Round ; d: 1.6250 in ; locking device:: Set Screw Collar.

QM INDUSTRIES QMMC13J060SN INTERCHANGE

Cartridge Unit Bearings Part series QMMC13J060SN is a potential replacement for these common bearing part numbers:

  • QMMC13J060SN

  • QMMC13J060SN

  • QMMC13J060SN

  • QMMC13J060SN

  • QMMC13J060SN

  • QMMC13J060SN

  • QMMC13J060SN

  • QMMC13J060SN

Contact Us

BEARING CORP.OF CANADA LTD.
Address5789 Levy Street, St-Laurent, Quebec, H4R 2N8, Canada
Phone(Working Time)353-298-7705
Fax
  • BEARING CORP.OF CANADA LTD.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

QM INDUSTRIES QMMC13J060SN Technical Articles

Do transmissions have bearings?
Types of Manual Transmission BearingsThe different types of bearings found in a manual transmission, function and tapered roller bearings are used at the ends of the transmission shafts. These greases do not mix well with and may contaminate the manual...
How do I know if my ball bearings are bad?
Wheel Bearing Warning Signs & Symptoms | Auto Repair BlogMay 14, 2019 — The most common and most easily identifiable symptom of a bad wheel bearing is an audible one. If you notice a grinding or grating noise coming from your wheel or tire,...
How do you repack a wheel bearing?
DIY: Repack Wheel Bearings » Grandville TrailerWhy you NEED to Repack Wheel Bearings. The wheel bearings need to stay well lubricated to work properly while bearing the weight of your trailer. Unfortunately,  Cost of Repacking Wheel...

Cartridge Unit Bearings CATEGORIES

  • Angular Contact Ball Bearings
  • Cam Follower and Track Roller - Stud Type
  • Cam Follower and Track Roller - Yoke Type
  • Cartridge Unit Bearings
  • Cylindrical Roller Bearings
  • Flange Block Bearings
  • Hanger Unit Bearings
  • Insert Bearings Cylindrical OD
  • Insert Bearings Spherical OD
  • Mounted Units & Inserts
  • Needle Non Thrust Roller Bearings
  • Tapered Roller Bearing Assemblies
  • Timken L44610 Bearing
  • 387a Bearing
  • 25590 Bearing
  • Timken Lm48548 Bearing
  • Kaydon Slewing Bearing
  • Large Slewing Bearings
  • Slewing Ring Bearings
  • Bearing Slewing Ring
  • High Precision Bearings
  • High Precision Ball Bearings
  • Precision Ball Bearings
  • Roll Neck Bearings For Rolling Mill
More

Customers Who Viewed QM INDUSTRIES QMMC13J060SN Bearing Also Viewed

  • QM INDUSTRIES QVMC11V050SEB Cartridge Unit Bearings
  • QM INDUSTRIES QVMC11V115SN Cartridge Unit Bearings
  • QM INDUSTRIES QVMC22V312SB Cartridge Unit Bearings
  • QM INDUSTRIES QVMC20V303SB Cartridge Unit Bearings
  • QM INDUSTRIES QVMC17V070SB Cartridge Unit Bearings
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

