BEARING CORP.OF CANADA LTD.
BEARING CORP.OF CANADA LTD.
Angular Contact Ball Bearings   Cam Follower and Track Roller - Stud Type   Cam Follower and Track Roller - Yoke Type  
English
English
  • Home
  • Stock Categories
    • Angular Contact Ball Bearings
    • Cam Follower and Track Roller - Stud Type
    • Cam Follower and Track Roller - Yoke Type
    • Cartridge Unit Bearings
    • Cylindrical Roller Bearings
    • Flange Block Bearings
    • Hanger Unit Bearings
    • Insert Bearings Cylindrical OD
    • Insert Bearings Spherical OD
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Tapered Roller Bearing Assemblies
    • Timken L44610 Bearing
    • 387a Bearing
    • 25590 Bearing
    • Timken Lm48548 Bearing
    • Kaydon Slewing Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Bearing Slewing Ring
    • High Precision Bearings
    • High Precision Ball Bearings
    • Precision Ball Bearings
    • Roll Neck Bearings For Rolling Mill
  • Technical Articles
  • Angular Contact Ball Bearings
  • Cam Follower and Track Roller - Stud Type
  • Cam Follower and Track Roller - Yoke Type
✖

Home

Stock Categories

Technical Articles

Angular Contact Ball Bearings

Cam Follower and Track Roller - Stud Type

Cam Follower and Track Roller - Yoke Type

Home>Products>Cylindrical Roller Bearings>4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN A-5222-WM R6 Cylindrical Roller Bearings

  • 4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.75 Inch | 69.85 Millimeter  TIMKEN A-5222-WM R6  Cylindrical Roller Bearings
  • 4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.75 Inch | 69.85 Millimeter  TIMKEN A-5222-WM R6  Cylindrical Roller Bearings
  • 4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.75 Inch | 69.85 Millimeter  TIMKEN A-5222-WM R6  Cylindrical Roller Bearings
  • 4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.75 Inch | 69.85 Millimeter  TIMKEN A-5222-WM R6  Cylindrical Roller Bearings
  • 4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.75 Inch | 69.85 Millimeter  TIMKEN A-5222-WM R6  Cylindrical Roller Bearings
  • 4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.75 Inch | 69.85 Millimeter  TIMKEN A-5222-WM R6  Cylindrical Roller Bearings

TIMKEN A-5222-WM R6 MODELS

Need a CAD or 3D Model?

What is A-5222-WM R6 bearing cross reference?
Contact NowWhatsAppBe Our Agent

4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN A-5222-WM R6 Cylindrical Roller Bearings

category

Cylindrical Roller Bearings

TIMKEN A-5222-WM R6 Bearing SPECIFICATIONS

  • How 16 mm d do BEARING CORP.OF CANADA LTD. you find the 4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN A-5222-WM R6 Cylindrical Roller Bearings 4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.75 Inch | 69.85 Millimeter specification? Manufacturers Online Free check!

  • TIMKEN
  • A-5222-WM R6

  • 639
  • 9x30x10
  • 9
  • 30
  • 10
  • 9 mm
  • 30 mm
  • 10 mm
Download TIMKEN A-5222-WM R6 Spec Sheet
BEARING CORP.OF CANADA LTD.

BEARING CORP.OF CANADA LTD.China

  • BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
    Welcome to my shop! Glad to serve you! Please send your question!
Price Inspection Certificate Product Specifications Company Profile

4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN A-5222-WM R6 Cylindrical Roller Bearings Product features

  • 639
  • 9x30x10
  • 9
  • 30
  • 10
  • 9 mm
  • 30 mm
  • 10 mm
  • 10 mm
  • 0,6 mm
  • 13 mm
  • 26 mm
  • 0,6 mm
  • 0,0365 Kg
  • 5,1 kN
  • 2,39 kN
  • 24 000 r/min
  • 2.46
  • 639
  • 1
  • 30
  • 0.03
  • 10
  • ecat_NSESBM
  • 244
  • 30000
  • 2.67
  • 36.5
  • 24000
  • 0.6
  • 0.015
  • 26
  • 520
  • 0
  • 2.39
  • 13.174
  • 0
  • 25.262
  • ESM_MD_OT
  • 13
  • 4.762
  • 8
  • 639
  • 20.5
  • 0.6
  • 6101
  • 15.738
  • 10
4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN A-5222-WM R6 Cylindrical Roller Bearings pdf

TIMKEN A-5222-WM R6 4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN A-5222-WM R6 Cylindrical Roller Bearings Specifications

Have specification details

No.BrandTrAERFCB
5222Ruville - - - - - - - -
30BD5222NSK - - - - - - 22 mm22 mm
RS455222KOYO - - - - - - 35,4 kN22 mm
35BD5222NSK - - - - - - 22 mm22 mm
35BG5222NACHI - - - - - - 22 mm22 mm
A 5222 WBSIGMA - - - - - - 69,85 mm69,85 mm
A-5222-WSTimken - 2 mm - 186 mm4 mm130 mm69,85 mm69,85 mm
NUP5222ISO - - - - - - 69,85 mm69,85 mm
52224ISO68 mm - - - - - - -
52224-MPNKE - - - - - - 140 kN123 mm
52226FAG - - 1,7 / Factor min. load - - - - 18 mm

 

1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter LINK BELT MA1310EXC1222 Cylindrical Roller BearingsBearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10;
3.74 Inch | 95 Millimeter x 6.693 Inch | 170 Millimeter x 1.26 Inch | 32 Millimeter LINK BELT MA1219UV Cylindrical Roller BearingsBearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10;
2.756 Inch | 70 Millimeter x 4.921 Inch | 125 Millimeter x 0.945 Inch | 24 Millimeter LINK BELT MA1214EX Cylindrical Roller BearingsBearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10;
2.559 Inch | 65 Millimeter x 3.294 Inch | 83.675 Millimeter x 1.299 Inch | 33 Millimeter LINK BELT MA1313 Cylindrical Roller BearingsBearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10;
2.559 Inch | 65 Millimeter x 3.294 Inch | 83.668 Millimeter x 2.313 Inch | 58.75 Millimeter LINK BELT MA5313 Cylindrical Roller BearingsBearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10;
3.15 Inch | 80 Millimeter x 5.512 Inch | 140 Millimeter x 1.024 Inch | 26 Millimeter LINK BELT MA1216UV Cylindrical Roller BearingsBearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10;
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter LINK BELT MA1310EX Cylindrical Roller BearingsBearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10;
1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT MA5209EXC1222 Cylindrical Roller BearingsBearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10;
1.575 Inch | 40 Millimeter x 1.966 Inch | 49.936 Millimeter x 1.188 Inch | 30.175 Millimeter LINK BELT MA5208 Cylindrical Roller BearingsBearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10;
1.378 Inch | 35 Millimeter x 1.844 Inch | 46.838 Millimeter x 1.375 Inch | 34.925 Millimeter LINK BELT MA5307 Cylindrical Roller BearingsBearing number:639; Size (mm):9x30x10; Bore Diameter (mm):9; Outer Diameter (mm):30; Width (mm):10; d:9 mm; D:30 mm; B:10 mm; C:10 mm; r min.:0,6 mm; da min.:13 mm; Da max.:26 mm; ra max.:0,6 mm; Weight:0,0365 Kg; Basic dynamic load rating (C):5,1 kN; Basic static load rating (C0):2,39 kN; (Grease) Lubrication Speed:24 000 r/min; SRI:2.46; hidYobi:639; LangID:1; D_:30; SREX:0.03; B_:10; hidTable:ecat_NSESBM; C0r:244; Oil rpm:30000; SRE:2.67; mass:36.5; GRS rpm:24000; ra:0.6; SRIX:0.015; D_a:26; Cr:520; SRIN:0; C0:2.39; fo:13.174; SREN:0; DE_:25.262; Prod_Type3:ESM_MD_OT; da:13; DA_:4.762; Z_:8; yobi:639; SDM_:20.5; r:0.6; KBRG:6101; DI_:15.738; B0:10;

 

 

4.331 Inch | 110 Millimeter x 7.874 Inch | 200 Millimeter x 2.75 Inch | 69.85 Millimeter TIMKEN A-5222-WM R6 Cylindrical Roller Bearings Video

 

TIMKEN A-5222-WM R6 INTERCHANGE

Cylindrical Roller Bearings Part series A-5222-WM R6 is a potential replacement for these common bearing part numbers:

  • A-5222-WM R6

  • A-5222-WM R6

  • A-5222-WM R6

  • A-5222-WM R6

  • A-5222-WM R6

  • A-5222-WM R6

  • A-5222-WM R6

  • A-5222-WM R6

Contact Us

BEARING CORP.OF CANADA LTD.
Address5789 Levy Street, St-Laurent, Quebec, H4R 2N8, Canada
Phone(Working Time)353-298-7705
Fax
  • BEARING CORP.OF CANADA LTD.
    • Quick question Quick question I'm very interested in your products; could you send me some detail reference information? Please send me detail product specification, thank you! May I be an agency of your products,and what's yourterms? We intend to purchase this product, would you please send me the quotation and minimum order quantity?
     This feature is Quick question function, select the corresponding question types, automatically enter the corresponding problem, remove your trouble of typing
Send Now

TIMKEN A-5222-WM R6 Technical Articles

Do transmissions have bearings?
Types of Manual Transmission BearingsThe different types of bearings found in a manual transmission, function and tapered roller bearings are used at the ends of the transmission shafts. These greases do not mix well with and may contaminate the manual...
How do I know if my ball bearings are bad?
Wheel Bearing Warning Signs & Symptoms | Auto Repair BlogMay 14, 2019 — The most common and most easily identifiable symptom of a bad wheel bearing is an audible one. If you notice a grinding or grating noise coming from your wheel or tire,...
How do you repack a wheel bearing?
DIY: Repack Wheel Bearings » Grandville TrailerWhy you NEED to Repack Wheel Bearings. The wheel bearings need to stay well lubricated to work properly while bearing the weight of your trailer. Unfortunately,  Cost of Repacking Wheel...

Cylindrical Roller Bearings CATEGORIES

  • Angular Contact Ball Bearings
  • Cam Follower and Track Roller - Stud Type
  • Cam Follower and Track Roller - Yoke Type
  • Cartridge Unit Bearings
  • Cylindrical Roller Bearings
  • Flange Block Bearings
  • Hanger Unit Bearings
  • Insert Bearings Cylindrical OD
  • Insert Bearings Spherical OD
  • Mounted Units & Inserts
  • Needle Non Thrust Roller Bearings
  • Tapered Roller Bearing Assemblies
  • Timken L44610 Bearing
  • 387a Bearing
  • 25590 Bearing
  • Timken Lm48548 Bearing
  • Kaydon Slewing Bearing
  • Large Slewing Bearings
  • Slewing Ring Bearings
  • Bearing Slewing Ring
  • High Precision Bearings
  • High Precision Ball Bearings
  • Precision Ball Bearings
  • Roll Neck Bearings For Rolling Mill
More

Customers Who Viewed TIMKEN A-5222-WM R6 Bearing Also Viewed

  • 3.543 Inch | 90 Millimeter x 7.48 Inch | 190 Millimeter x 2.52 Inch | 64 Millimeter SKF NJ 2318 ECJ/C3 Cylindrical Roller Bearings
  • 260 mm x 360 mm x 60 mm SKF NCF 2952 CV Cylindrical Roller Bearings
  • 3.543 Inch | 90 Millimeter x 6.299 Inch | 160 Millimeter x 1.181 Inch | 30 Millimeter SKF N 218 ECP/C3 Cylindrical Roller Bearings
  • 240 mm x 320 mm x 48 mm SKF NCF 2948 CV Cylindrical Roller Bearings
  • 8.661 Inch | 220 Millimeter x 11.811 Inch | 300 Millimeter x 1.89 Inch | 48 Millimeter SKF NCF 2944 CV/C3 Cylindrical Roller Bearings
 
  • About Us|
  • Contact Us|
  • Site Map
  • Sitemaps

BEARING CORP.OF CANADA LTD.. Copyright © 2017 - 2022 All Rights Reserved.

  • Home
  • Stock Categories
    • Angular Contact Ball Bearings
    • Cam Follower and Track Roller - Stud Type
    • Cam Follower and Track Roller - Yoke Type
    • Cartridge Unit Bearings
    • Cylindrical Roller Bearings
    • Flange Block Bearings
    • Hanger Unit Bearings
    • Insert Bearings Cylindrical OD
    • Insert Bearings Spherical OD
    • Mounted Units & Inserts
    • Needle Non Thrust Roller Bearings
    • Tapered Roller Bearing Assemblies
    • Timken L44610 Bearing
    • 387a Bearing
    • 25590 Bearing
    • Timken Lm48548 Bearing
    • Kaydon Slewing Bearing
    • Large Slewing Bearings
    • Slewing Ring Bearings
    • Bearing Slewing Ring
    • High Precision Bearings
    • High Precision Ball Bearings
    • Precision Ball Bearings
    • Roll Neck Bearings For Rolling Mill
  • Technical Articles
  • Angular Contact Ball Bearings
  • Cam Follower and Track Roller - Stud Type
  • Cam Follower and Track Roller - Yoke Type
✖

Home

Stock Categories

Technical Articles

Angular Contact Ball Bearings

Cam Follower and Track Roller - Stud Type

Cam Follower and Track Roller - Yoke Type

Contact Us