Home>Products>Cam Follower and Track Roller - Stud Type>IKO CFRU1-24-1 Cam Follower and Track Roller - Stud Type
IKO CFRU1-24-1 MODELS
Need a CAD or 3D Model?
IKO CFRU1-24-1 Cam Follower and Track Roller - Stud Type
Cam Follower and Track Roller - Stud Type
IKO CFRU1-24-1 Bearing SPECIFICATIONS
QuestionIKO CFRU1-24-1 Cam Follower and Track Roller - Stud Type ? Find what you No Bearing Retained need faster Square Type Flange Shape by entering BEARING CORP.OF CANADA LTD. your Cam Follower and Track Roller - Stud Type information .
- IKO
CFRU1-24-1
- 94000
- 94687
- 94118
- Imperial
- 17.4 Kg
- Stamped Steel
- 174.625 mm
- 298.450 mm
-
BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types of IKO CFRU1-24-1 Cam Follower and Track Roller - Stud Type
- 94000
- 94687
- 94118
- Imperial
- 17.4 Kg
- Stamped Steel
- 174.625 mm
- 298.450 mm
- 63.5 mm
- 47.625 mm
- 63.5 mm
- 7.110 mm
- 3.30 mm
- 193.04 mm
- 203.96 mm
- 273.05 mm
- 262.89 mm
- 6.3 mm
- 6.1 mm
- -0.8 mm
- 38500 lbf
- 148000 lbf
- 242000 lbf
- 30800 lbf
- 1.25
- 0.47
- 1.28
- 692.3
- 93.9
- 0.129
IKO CFRU1-24-1 IKO CFRU1-24-1 Cam Follower and Track Roller - Stud Type Products and services
IKO CFRU1-24-1 Cam Follower and Track Roller - Stud Type cross reference chart | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | Thread Size |
CFRU1-24-1 | IKO | Bearing | 0 | 31171530 | Stud Type | 0.0 | Sealed | No | M24X1.5 |
SMITH CR-5/8 Cam Follower and Track Roller - Stud Type | Series:94000; Cone Part Number:94687; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.4 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:193.04 mm; db - Cone Backface Backing Diameter:203.96 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
SMITH CR-5/8-A Cam Follower and Track Roller - Stud Type | Series:94000; Cone Part Number:94687; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.4 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:193.04 mm; db - Cone Backface Backing Diameter:203.96 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
SMITH HR-3-1/2-XC Cam Follower and Track Roller - Stud Type | Series:94000; Cone Part Number:94687; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.4 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:193.04 mm; db - Cone Backface Backing Diameter:203.96 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
SMITH CR-1/2A Cam Follower and Track Roller - Stud Type | Series:94000; Cone Part Number:94687; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.4 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:193.04 mm; db - Cone Backface Backing Diameter:203.96 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
SMITH CR-1/2 Cam Follower and Track Roller - Stud Type | Series:94000; Cone Part Number:94687; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.4 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:193.04 mm; db - Cone Backface Backing Diameter:203.96 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
SMITH CR-9/16 Cam Follower and Track Roller - Stud Type | Series:94000; Cone Part Number:94687; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.4 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:193.04 mm; db - Cone Backface Backing Diameter:203.96 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
SMITH HR-4-XC Cam Follower and Track Roller - Stud Type | Series:94000; Cone Part Number:94687; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.4 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:193.04 mm; db - Cone Backface Backing Diameter:203.96 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
SMITH CR-1-7/8 Cam Follower and Track Roller - Stud Type | Series:94000; Cone Part Number:94687; Cup Part Number:94118; Design Units:Imperial; Bearing Weight:17.4 Kg; Cage Type:Stamped Steel; d:174.625 mm; D:298.450 mm; B - Cone Width:63.5 mm; C - Cup Width:47.625 mm; B:63.5 mm; R - Cone Backface To Clear Radius1:7.110 mm; r - Cup Backface To Clear Radius2:3.30 mm; da - Cone Frontface Backing Diameter:193.04 mm; db - Cone Backface Backing Diameter:203.96 mm; Da - Cup Frontface Backing Diameter:273.05 mm; Db - Cup Backface Backing Diameter:262.89 mm; Ab - Cage-Cone Frontface Clearance:6.3 mm; Aa - Cage-Cone Backface Clearance:6.1 mm; a - Effective Center Location3:-0.8 mm; C90 - Dynamic Radial Rating (90 million revolutions)4:38500 lbf; C1 - Dynamic Radial Rating (1 million revolutions)5:148000 lbf; C0 - Static Radial Rating:242000 lbf; Ca90 - Dynamic Thrust Rating (90 million revolutions)6:30800 lbf; K - Factor7:1.25; e - ISO Factor8:0.47; Y - ISO Factor9:1.28; G1 - Heat Generation Factor (Roller-Raceway):692.3; G2 - Heat Generation Factor (Rib-Roller End):93.9; Cg - Geometry Factor:0.129; |
IKO CFRU1-24-1 Cam Follower and Track Roller - Stud Type Video
IKO CFRU1-24-1 Cam Follower - Locate Ball Bearings
IKO cfru1-24-1 bearing - IKO centralized lubrication type cam ...
CFRU1-24-1 - IKO Centralized Lubrication Type Cam ...
CFRU1-24-1 IKO New Cam Follower 4549557012860 ...
IKO CFRU1-24-1 Cam Follower and Track Roller - Lily ...
iko cfru1-24-1 cfru1 - series - MRO Supply
CFRU1-24-1 - IKO | Cam Follower and Track Roller - Stud ...
CFRU1-24-1 – IKO Centralized Lubrication Type Cam ...
IKO CFRU1-24-1 INTERCHANGE
Cam Follower and Track Roller - Stud Type Part series CFRU1-24-1 is a potential replacement for these common bearing part numbers:
CFRU1-24-1
CFRU1-24-1
CFRU1-24-1
CFRU1-24-1
CFRU1-24-1
CFRU1-24-1
CFRU1-24-1
CFRU1-24-1
Contact Us

- BEARING CORP.OF CANADA LTD.
- Address5789 Levy Street, St-Laurent, Quebec, H4R 2N8, Canada
- Phone(Working Time)353-298-7705
- Fax
IKO CFRU1-24-1 Technical Articles
Do transmissions have bearings? |
How do I know if my ball bearings are bad? |
How do you repack a wheel bearing? |
Cam Follower and Track Roller - Stud Type CATEGORIES
- Angular Contact Ball Bearings
- Cam Follower and Track Roller - Stud Type
- Cam Follower and Track Roller - Yoke Type
- Cartridge Unit Bearings
- Cylindrical Roller Bearings
- Flange Block Bearings
- Hanger Unit Bearings
- Insert Bearings Cylindrical OD
- Insert Bearings Spherical OD
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Tapered Roller Bearing Assemblies
- Timken L44610 Bearing
- 387a Bearing
- 25590 Bearing
- Timken Lm48548 Bearing
- Kaydon Slewing Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Bearing Slewing Ring
- High Precision Bearings
- High Precision Ball Bearings
- Precision Ball Bearings
- Roll Neck Bearings For Rolling Mill